The Register · tokenized SPCX
What a tokenized SPCX holder owns
11 tokens issued by 11 programs track Space Exploration Technologies Corp. Class A. They share a ticker and little else. 11 are on file; each row below links the file with the issuer’s own words.
What the holder owns
4 versions on file give the holder a claim on a real share that a custodian holds, not the share in the holder’s own name, and no vote: bStocks, Backpack Securities stock tokens, Coinbase Tokenized Stock, Anchored aStocks. 7 versions are notes or swaps that pay like the share and carry no rights in it: xStocks, PREOPAI and PRESPCX, Robinhood Stock Tokens, Ondo Global Markets, rTokens, Dinari dShares, Tessera T-Tokens. None gives the holder the Space Exploration Technologies Corp. Class A share itself, and none carries SIPC protection in the wallet.
Who may hold it
No version on file is offered to US persons.
Who can freeze it
In 5 of the 11 programs with a readable contract, one private key can freeze, pause, or claw back holders’ tokens, or grant that power: xStocks, Robinhood Stock Tokens, Dinari dShares, Coinbase Tokenized Stock, Tessera T-Tokens.
Every version, side by side
| Version | What the holder has | Control | ||||
|---|---|---|---|---|---|---|
| Token | Program | Owns | Who may hold | Exit | Freeze key held by | Market cap |
| SPCXB | bStocks | Third-party custodial | Not offered to US persons | Redeem in kind | A power exists; its holder was not read | $72M |
| SPCXx | xStocks | Third-party synthetic | Not offered to US persons | Redeem with the issuer in its window | A single key | $42M |
| PRESPCX | PREOPAI and PRESPCX | Third-party synthetic | Not offered to US persons | Redeem with the issuer in its window | An account only a program can sign for | $14M |
| SPCX | Robinhood Stock Tokens | Third-party synthetic | Not offered to US persons | Secondary market only; no issuer redemption | A single key | $12M |
| SPCXON | Ondo Global Markets | Third-party synthetic | Not offered to US persons | Redeem with the issuer in its window | An account only a program can sign for | $10M |
| RSPCX | rTokens | Third-party synthetic | Not offered to US persons | Redeem with the issuer in its window | A power exists; its holder was not read | $10M |
| SPCX | Backpack Securities stock tokens | Third-party custodial | Not offered to US persons | Redeem in kind | An account only a program can sign for | $6M |
| SPCX | Dinari dShares | Third-party synthetic | Not offered to US persons | Redeem with the issuer in its window | A contract run by a single key | $3M |
| SPCXc | Coinbase Tokenized Stock | Third-party custodial | Not offered to US persons | Redeem in kind | A single key | $2M |
| TSPACEX | Tessera T-Tokens | Third-party synthetic | Not offered to US persons | Redeem with the issuer in its window | A single key | $669K |
| ASPCX | Anchored aStocks | Third-party custodial | Not offered to US persons | Redeem with the issuer in its window | No freeze or claw-back power read | $2K |
Market cap is CoinGecko’s figure on 2026-09-24, for the token itself, not the share it tracks. “Freeze key held by” names the weakest key that can freeze, pause, or claw back a holder, or grant that power, read from the chain.
What the difference means
- Third-party custodial
- A custodian’s security entitlement formatted as a token; the claim runs against the intermediary. bStocks, Backpack Securities stock tokens, Coinbase Tokenized Stock, Anchored aStocks.
- Third-party synthetic
- A note or swap that pays like the security and carries no rights in it. xStocks, PREOPAI and PRESPCX, Robinhood Stock Tokens, Ondo Global Markets, rTokens, Dinari dShares, Tessera T-Tokens.